000 | 01136cam a2200349 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20230727053251.0 | ||
008 | 191231s1992 xxua g b i 001 0 eng | ||
020 | _a9780939246533 | ||
020 | _a0939246538 (pbk) | ||
020 | _a0471132063 (Wiley) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aengv | |
050 | 0 | 0 |
_aHD58.95 _b.M36 1992 |
082 | 0 | 0 |
_a658.4013 _222 _bMCB |
100 | 1 | _aMcNair, Carol Jean. | |
245 | 1 | 0 |
_aBenchmarking : _ba tool for continuous improvement / _cC.J. McNair and Kathleen H.J. Leibfried. |
260 |
_aEssex Junction, VT : _bOmneo, _cc1992. |
||
300 |
_axx, 344 p. : _bill. ; _c25 cm. |
||
490 | 0 | _aThe Coopers & Lybrand performance solutions series | |
504 | _aIncludes bibliographical references :p. ([332]-337)and index. | ||
650 | 0 | _aManagement audit. | |
650 | 0 | _aOrganizational effectiveness. | |
650 | 0 | _aOrganizational change. | |
650 | 0 | _aTotal quality management. | |
650 | 0 | _aCompetition. | |
700 | 1 | _aLeibfried, Kathleen H. J. | |
740 | 0 | _aBench marking. | |
902 | _aA.Hagag | ||
942 |
_2ddc _cBK |
||
999 |
_c1092 _d1092 |