000 | 02383cam a2200385 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20230814024456.0 | ||
008 | 200102s2009 maua g i 001 0 eng | ||
020 | _a0321374215 (alk. paper) | ||
020 | _a9780321374219 (alk. paper) | ||
020 | _a9780321552112 (pbk.) | ||
020 | _a0321552113 (pbk.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
043 | _an-us--- | ||
050 | 0 | 0 |
_aHG181 _b.M558 2009 |
082 | 0 | 0 |
_a332.10973 _222 _bMFF |
100 | 1 | _aMishkin, Frederic S. | |
245 | 1 | 0 |
_aFinancial markets and institutions / _cFrederic S. Mishkin, Stanley G. Eakins. |
250 | _a6th ed. | ||
260 |
_aBoston : _bPearson Prentice Hall, _cc2009. |
||
300 |
_axxxix, 675, [35] p. : _bill. (some col.) ; _c27 cm. |
||
490 | 0 | _aPrentice Hall series in finance | |
504 | _aIncludes bibliographical references and index. | ||
505 | _aWhy study financial markets and institutions? -- Overview of the financial system -- What do interest rates mean and what is their role in valuation? -- Why do interest rates change? -- How do risk and term structure affect interest rates? -- Are financial markets efficient? -- Structure of central banks and the federal reserve system -- Conduct of monetary policy : tools, goals, strategy, and tactics -- The money markets -- The bond market -- The stock market -- The mortage markets -- The foreign exchange market -- The international financial system -- Whay do financial institutions exist? -- What should be done about conflicts of interest? : a central issue in business ethics -- Banking and the management of financial institutions -- Commercial banking industry : structure and competition -- Savings associations and credit unions -- Banking regulation -- The mutual fund industry -- Insurance companies and pension funds -- Investment banks, security brokers and dealers, and venture capital firms -- Risk management in financial institutions -- Hedging with financial .derivatives -- Finance companies | ||
650 | 0 |
_aFinancial institutions _zUnited States. |
|
650 | 0 |
_aMoney _zUnited States. |
|
650 | 0 |
_aMoney market _zUnited States. |
|
650 | 0 |
_aBanks and banking _zUnited States. |
|
700 | 1 | _aEakins, Stanley G. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip087/2007052864.html |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c1188 _d1188 |