000 | 01276nam a22003977a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20230704063217.0 | ||
008 | 230407m ii a|||g b||| 00| 0 eng d | ||
020 | _a(v. 2 : 8181477596) | ||
020 | _a(original v. 2 : 012260802X) | ||
020 | _a(v. 5 : 8181477626) | ||
020 | _a(original v. 5 : 0122608054) | ||
020 | _a(v. 6 : 8181477634) | ||
020 | _a(original v. 6 : 0122608062) | ||
020 | _a(v. 9 : 8181477669) | ||
020 | _a(original v. 9 : 0122608097) | ||
020 | _a(v. 14 : 8181477715) | ||
020 | _a(original v. 14 : 0122608143) | ||
020 | _a(v. 16 : 8181477731) | ||
020 | _a(original v. 16 : 012260816X) | ||
020 | _a(v. 17 : 818147774X) | ||
020 | _a(original v. 17 : 0122608178) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aRM300 _b.A56 |
082 | 0 | 0 |
_222 _a615.190105 _bANP |
245 | 1 | 0 |
_aAnalytical profiles of drug substances / _cedited by Klaus Florey. |
260 |
_aNew Delhi : _bAcademic Press ; _bElsevier, _c1991-c1972. |
||
300 |
_a.v : _bill. ; _c24 cm. |
||
650 | 0 |
_aDrugs _xAnalysis. |
|
650 | 0 |
_aDrugs _xAnalysis _vTables. |
|
650 | 0 | _aPharmaceutical chemistry. | |
700 | 1 | _aFlorey, Klaus. | |
902 | _aA.Hagag | ||
942 |
_2ddc _cBK |
||
999 |
_c11953 _d11953 |