000 | 01505cam a2200277Ia 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20230914062306.0 | ||
008 | 200102s2003 enka i 001 0 eng | ||
020 | _a0273661035 | ||
020 | _a0273661030 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHG4026 _b.S78 2003 |
082 | 0 | 0 |
_223 _a650.01513 _bSRD |
100 | 1 |
_aStutely, Richard, _d1955- |
|
245 | 1 | 4 |
_aThe definitive guide to managing the numbers : _bthe executive's fast-track to mastering spreadsheets, budgets, forecasts, investment metrics-- / _cRichard Stutely. |
260 |
_aHarlow : _bFinancial Times Prentice Hall, _c2003. |
||
300 |
_axvii, 412 p. : _bill. ; _c24 cm. |
||
500 | _a.Includes index | ||
505 | _aThe journey starts here -- Where managers and numbers meet -- How the finance director thinks -- The financial wizard's toolbox -- Explaining and reporting -- How money grows -=- Keeping score -- Managing money -- Tracking trends -- How to forecast anything -- Counting capital -- Controlling costs -- Getting to gross profit -- Producing a profit -- Building balance sheets -- Watching cash flow -- Reviewing reports -- Figuring financials -- Financing and investing -- Business across borders -- Appraising projects -- Brilliant budgets -- .Making better decisions -- The finance director did it | ||
650 | 0 | _aBusiness enterprises-Finance. | |
650 | 0 | _aManagerial accounting. | |
902 | _aO.Reda | ||
942 |
_2ddc _cBK |
||
999 |
_c1200 _d1200 |