000 | 01065cam a22002894a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20230921054649.0 | ||
008 | 200104s2004 maua g bi 001 0 eng | ||
020 | _a0072388099 (alk. paper) | ||
020 | _a9780072873481 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHD30.28 _b.S645 2004 |
082 | 0 | 0 |
_a658.4012 _223 _bSDM |
100 | 1 | _aSpulber, Daniel F. | |
245 | 1 | 0 |
_aManagement strategy / _cDaniel F. Spulber. |
260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2004. |
||
300 |
_axv, 431 p. : _bill. ; _c26 cm. _e1 CD-ROM (4 3/4 in.). |
||
500 | _a"Student CD, Questions for Review for use with Management Strategy, free with every new copy of the textbook, gives students additional numerical examples that .mirror those found in the textbook"--P. 4 of cover | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aStrategic planning. | |
650 | 0 | _aBusiness planning. | |
650 | 0 | _aManagement. | |
902 | _aA.Hassib | ||
942 |
_2ddc _cBK |
||
999 |
_c1243 _d1243 |