000 | 02390nam a22003017a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20231018034036.0 | ||
008 | 231018s2012 |||ao||g ib|| 001 0 eng d | ||
020 | _a9781446207888 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
082 | 0 | 0 |
_223 _bEMR _a300.72 |
100 | 1 |
_aEmmison, Michael, _d1948- |
|
245 | 1 | 0 |
_aResearching the visual / _cMichael Emmison, Philip Smith, Margery Mayall. |
250 | _a2nd ed. | ||
260 |
_aLos Angeles : _bSAGE, _c2012. |
||
300 |
_a269 p. : _bill. ; _c26 cm. |
||
490 | 0 | _aIntroducing qualitative methods | |
500 | _aPrevious edition: 2000. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aA Very Short Introduction: The Scope of Visual Research Ethics in Visual Research Visual Research: The Disciplinary Core Two-Dimensional Visual Data: Photographs and Beyond Three-Dimensional Visual Data Lived Visual Data Living Forms of Visual Data Virtual Visual Data. | ||
520 | _aThis second edition provides an excellent overview of the field by covering the traditional themes and current trends in image centred photographic visual inquiry but extends this by demonstrating the rich possibilities available through the analysis of everyday objects, places and interactions. The book includes chapters on researching 2D and 3D visual data, along with lived and living visual data, and also features a brand new chapter on researching the virtual world of the internet. Drawing on theoretical traditions as diverse as semiotics, ethnomethodology, symbolic interactionism and material culture studies, the second edition provides an invaluable guide for researchers interested in conducting innovative visual inquiry. Packed with exercises and projects, the book makes it easy for students to undertake their own research with limited resources and budget. The new edition also features helpful icons alerting researchers to important ethical considerations that are vital in the field of visual research. Generously illustrated with images and diagrams, this new edition is the perfect companion to those doing projects, dissertations or theses involving visual research. | ||
650 | 0 |
_aVisual sociology _vResearch. |
|
700 | 1 |
_aSmith, Philip _d1964- |
|
700 | 1 | _aMayall, Margery. | |
902 | _aA.Hagag | ||
942 |
_2ddc _cBK |
||
999 |
_c12733 _d12733 |