000 | 01748cam a2200373 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20221015032659.0 | ||
008 | 200106s2010 maua f bi 001 0 eng d | ||
010 | _a2009938648 | ||
020 | _a9780495105275 (hbk.) | ||
020 | _a0495105279 (hbk.) | ||
020 | _a9780495110842 (pbk., intl ed.) | ||
020 | _a0495110841 (pbk., intl ed.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _erda _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHA31.2 _b.L64 2010 |
082 |
_222 _a 519.52 _bLSS |
||
100 | 1 |
_aLohr, Sharon L., _d1960- |
|
245 | 1 | 0 |
_aSampling : _bdesign and analysis / _cSharon L. Lohr. |
250 | _a2nd ed. | ||
260 |
_aBoston, Mass : _bBrooks/Cole, _c2010. |
||
300 |
_axi, 596 p. : _bill. ; _c25 cm. |
||
500 | _a."Advanced series"--Cover | ||
504 | _aIncludes bibliographical references :p. (563-586) and index. | ||
505 | _aIntroduction -- Simple probability samples -- Stratified sampling -- Ratio and regression estimation -- Cluster sampling with equal probabilities -- Sampling with unequal probabilities -- Complex surveys -- Nonresponse -- Variance estimation in complex surveys -- Categorical data analysis in complex surveys -- Regression with complex survey data -- Two-phase sampling -- Estimating population size -- Rare populations and small area estimation -- Survey quality .-- Probability concepts used in sampling | ||
650 | 0 | _aSampling (Statistics) | |
650 | 0 | 7 |
_aStichprobe. _2swd |
902 | _aO.Reda | ||
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c1361 _d1361 |