000 | 01221cam a2200349 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20231120060112.0 | ||
008 | 200106s2007 ohua g bi 001 0 eng d | ||
010 | _a2006906379 | ||
020 | _a0324259638 | ||
020 | _a9780324259636 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHG6024.A3 _bS53 2007 |
082 | 0 | 4 |
_a332.632 _222 _bSRA |
100 | 1 |
_aShockley, Richard L. _q(Richard Lester), _d1961- |
|
245 | 1 | 3 |
_aAn applied course in real options valuation / _cRichard L. Shockley. |
246 | 3 | 0 | _aReal options valuation |
260 |
_aMason, OH : _bThomson Higher Education, _cc2007. |
||
300 |
_axvi, 523 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aThomson South-Western finance series | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aOptions (Finance) | |
650 | 0 | _aValuation. | |
650 | 0 | _aFinancial futures. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1212/2006906379-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1212/2006906379-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1302/2006906379-b.html |
902 | _aA.Hassib | ||
942 |
_2ddc _cBK |
||
999 |
_c1370 _d1370 |