000 | 01581cam a2200361 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220326083727.0 | ||
008 | 20 s2012 paua g bp 001 0 eng | ||
010 | _a2011033646 | ||
020 | _a9781608317998 (alk. paper) | ||
020 | _a1608317994 (alk. paper) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
050 | 0 | 0 |
_aRS57 _b.B83 2012 |
082 | 0 | 0 |
_a615.1401513 _223 _bBSH |
100 | 1 |
_aBuchholz, Susan, _cRN. |
|
245 | 1 | 0 |
_aHenke's med-math : _bdosage calculation, preparation & administration / _cSusan Buchholz |
246 | 1 | _aMed-math | |
250 | _a7th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _cc2012. |
||
300 |
_ax, 505 p. : _bcol. ill. ; _c28 cm |
||
336 | _a36 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aArithmetic needed for dosage -- Metric, apothecary, and household systems of measurement -- Drug abbreviations, labels, and packaging -- Calculation of oral medications-solids and liquids -- Liquids for injection -- Calculation of basic IV drip rates -- Special types of intravenous calculations -- Dosage problems for infants and children -- Information basic to administering drugs -- .Administration procedures | ||
650 | 0 | _aPharmaceutical arithmetic | |
650 | 1 | 2 |
_aPharmaceutical Preparations _xadministration & dosage |
650 | 2 | 2 | _aDrug Dosage Calculations |
655 | 2 | _aNurses' Instruction | |
655 | 2 | _aProgrammed instruction | |
700 | 1 | _aHenke, Grace. | |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c1450 _d1450 |