000 | 00997pam a2200325 i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20240924035112.0 | ||
008 | 240924s1981 nyu g|b 001 0 eng | ||
010 | _a 80026382 | ||
020 | _a0471064289 | ||
020 | _a9780471064282 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aQA279 _b.F58 1981 |
082 | 0 | 0 |
_a519.5352 _223 _bFJS |
100 | 1 | _aFleiss, Joseph L. | |
245 | 1 | 0 |
_aStatistical Methods For Rates and Proportions / _cJoseph L. Fleiss. |
250 | _a2d ed. | ||
260 |
_aNew York : _bWiley, _cc1981. |
||
300 |
_axviii, 321 p. ; _c24 cm. |
||
490 | 0 | _aWiley series in probability and mathematical statistics | |
504 | _aIncludes bibliographies and indexes. | ||
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aSampling (Statistics). | |
650 | 0 | _aBiometry. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/80026382-b.html |
902 | _aalaa | ||
942 |
_2ddc _cBK |
||
999 |
_c14630 _d14630 |