000 | 02579cam a2200397 i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220326092538.0 | ||
008 | 200108s2015 nyua bi 001 0 eng | ||
010 | _a2013037393 | ||
020 | _a9780078021749 (alk. paper) | ||
020 | _a007802174X (alk. paper) | ||
020 | _a9789814575164 (Global ed.) | ||
020 | _a981457516X (Global ed.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _erda _beng _cBADR UNIVERSITY IN CAIRO |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHG221 _b.C386 2015 |
082 | 0 | 0 |
_a332 _223 _bCSM |
100 | 1 |
_aCecchetti, Stephen G. _q(Stephen Giovanni) |
|
245 | 1 | 0 |
_aMoney, banking, and financial markets / _cStephen G. Cecchetti, Brandeis International Business School, Kermit L. Schoenholtz, New York University, Leonard N. Stern School of Business |
250 | _a4th ed. | ||
260 |
_aNew York : _bMcGraw-Hill Education, _c2015. |
||
300 |
_axliv, 674 pages, 34 variously numbered pages ; _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aAbout the authors -- Preface -- Learning tools walkthrough -- Money and the financial system -- An introduction to money and the financial system -- Money and the payments system -- Interest rates, financial instruments, and financial markets -- Future value, present value, and interest rates -- Bonds, bond prices, and the determination of interest rates -- The risk and term structure of interest rates -- Stocks, stock markets, and market efficiency -- Derivatives: futures, options, and swaps -- Foreign exchange -- Financial institutions -- The economics of financial intermediation -- Depository institutions: banks and bank management -- Financial industry structure -- Regulating the financial system -- Central banks, monetary policy, and financial stability -- Central banks in the world today -- The structure of central banks: the federal reserve and the european central bank -- The central bank balance sheet and the money supply process -- Monetary policy: stabilizing the domestic economy -- Exchange-rate policy and the central bank -- Money growth, money demand, and modern monetary policy -- Output, inflation, and monetary policy -- Modern monetary policy and the challenges facing central bankers -- Glossary -- Photo .credits -- Index | ||
650 | 0 | _aMoney | |
650 | 0 | _aBanks and banking | |
650 | 0 | _aFinance | |
650 | 0 | _aCapital market | |
700 | 1 | _aSchoenholtz, Kermit L. | |
902 | _aO.Reda | ||
942 |
_2ddc _cBK |
||
999 |
_c1465 _d1465 |