000 | 02913cam a2200397Ia 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20221015053111.0 | ||
008 | 20106 s2001 maua gob 001 0 eng d | ||
020 | _a9780750672801 | ||
020 | _a0750672803 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | _aend | ||
050 | 4 |
_aTK7868.P7 _bS34 2001eb |
|
082 |
_223 _a658.5 _bSSB |
||
100 | 1 | _aScheiber, Stephen F. | |
245 | 1 | 0 |
_aBuilding a successful board-test strategy _cStephen F. Scheiber. |
250 | _a2nd ed. | ||
260 |
_aBoston : _bButterworth-Heinemann, _cc2001. |
||
300 |
_a1 online resource (xi, 337 p.) : _bill. |
||
490 | 0 | _aTest & measurement world. | |
500 | _a."Test & measurement world"--Cover | ||
504 | _aIncludes bibliographical references :p. (321-328) and index. | ||
505 | 0 | _aPart I: Strategies and Tactics; Part II: Making the Job Easier; 7. Environmental-Stress Screening; Part III: Creating Test Solutions; Part IV: Pulling It All Together; Appendix. | |
520 | _aWritten in a clear and thoughtful style, Building a Successful Board-Test Strategy, Second Edition offers an integrated approach to the complicated process of developing the test strategies most suited to a company's profile and philosophy. This book also provides comprehensive coverage of the specifics of electronic test equipment as well as those broader issues of management and marketing that shape a manufacturer's "image of quality." In this new edition, the author adds still more "war stories," relevant examples from his own experience, which will guide his readers in their decisionmaking. He has also updated all technical aspects of the first edition, covering new device and attachment technologies, new inspection techniques including optical, infrared and x-ray, as well as vectorless methods for detecting surface-mount open-circuit board failures. The chapter on economics has been extensively revised, and the bibliography includes the latest material on this topic. *Discusses ball-grid arrays and other new devices and attachment technologies *Adds a comprehensive new chapter on optical, infrared, and x-ray inspection *Covers vectorless techniques for detecting surface-mount .open-circuit board failures | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aPrinted circuits _xTesting. |
|
655 | 4 | _aElectronic books. | |
730 | 0 | _aTest & measurement world. | |
776 | 0 | 8 |
_iPrint version: _aScheiber, Stephen F. _tBuilding a successful board-test strategy. _b2nd ed. _dBoston : Butterworth-Heinemann, c2001 _z0750672803 _z9780750672801 _w(DLC) 2001032680 _w(OCoLC)46810496. |
830 | 0 | _aTest and measurement world series. | |
856 | 4 | 0 | _uhttp://ezproxy.uaeu.ac.ae/login?url=http://www.sciencedirect.com/science/book/9780750672801 |
902 | _aM.Said | ||
942 |
_2ddc _cBK |
||
999 |
_c1494 _d1494 |