000 | 01071cam a2200337 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220327052540.0 | ||
008 | 200108s2014 enka g b i 001 0 eng d | ||
020 | _a9781292023359 (pbk.) | ||
020 | _a9780133373097 | ||
020 | _a129202335X (pbk.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
050 | 0 |
_aHF1017 _b.G73 2014 |
|
082 | 0 | 4 |
_223 _a650.015195 _bGDB |
100 | 1 | _a Groebner, David F. | |
245 | 1 | 0 |
_aBusiness statistics : _ba decision-making approach / _cDavid F. Groebner, Patrick W. Shannon, Phillip C. Fry, . |
250 |
_a.9th ed, _bInternational edition. |
||
260 |
_aHarlow : _bPearson, _c2014. |
||
300 |
_aii, 884p. : _bcol. ill. ; _c28 cm. |
||
336 | _236 | ||
490 | _aAlways learning | ||
500 | _a.Previous ed.: 2011 | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 | _aStatistical decision. | |
700 | 1 | _aShannon, Patrick W. | |
700 | 1 | _aFry, Phillip C. | |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c1496 _d1496 |