000 | 02651nam a2200421 i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220327064652.0 | ||
008 | 200108t20142014enka g b i 001 0 eng d | ||
020 | _a9781292009209 (paperback) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _erda _cBADR UNIVERSITY IN CAIRO _beng |
||
041 | 0 | _aeng | |
082 | 0 | 0 |
_222 _a658.403 _bSRB |
100 | 1 | _aSharda, Ramesh. | |
240 | 1 | 0 | _aDecision support and expert systems. |
245 | 1 | 0 |
_aBusiness intelligence and analytics : _bsystems for decision support / _cRamesh Sharda, Dursun Delen, Efraim Turban, J.E. Aronson,Ting-Peng Liang, David King. |
250 |
_a.10th ed, _bGlobal edition. |
||
260 |
_aHarlow, Essex, England : _bPearson, _c2014. |
||
300 |
_a686 p : _bill ; _c26 cm. |
||
336 | _a36 | ||
500 | _aEarlier editions published as Decision support and expert systems by Efraim .Turban and others | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I. Decision making and analytics : an overview -- Chapter 1. An overview of business intelligence, analytics and decision support -- Chapter 2. Foundations and technologies for decision making -- Part II. Descriptive analytics -- Chapter 3. Data warehousing -- Chapter 4. Business reporting, visual analytics and business performance management -- Predictive analytics -- Chapter 5. Data mining -- Chapter 6. Techniques for predictive modeling -- Chapter 7. Text analytics, text mining and sentiment analysis -- Chapter 8. Web analytics, web mining and social analytics -- Prescriptive analytics -- Chapter 9. Model-based decision making: optimization and multi-criteria systems -- Chapter 10. Modeling and analysis: heuristic search methods and simulation -- Chapter 11. Automated decision systems and expert systems -- Chapter 12. Knowledge management and collaborative systems -- Big data and future directions for business analytics -- Chapter 13. Big data and analytics -- .Chapter 14. Business analytics : emerging trends and future impacts | ||
650 | 0 |
_aManagement _xData processing. |
|
650 | 0 | _aDecision support systems. | |
650 | 0 | _aExpert systems (Computer science) | |
650 | 0 | _aBusiness intelligence. | |
650 | 0 | _aIndustrial management. | |
700 | 1 | _aDelen, Dursun. | |
700 | 1 | _aTurban, Efraim. | |
700 | 1 | _aAronson, Jay E. | |
700 | 1 |
_aLiang, Ting-Peng, _d1953- |
|
700 | 1 | _aKing, David R. | |
775 | 0 | 8 |
_iRevision of: _aSharda, Ramesh. _tBusiness intelligence and analytics _bTenth edition _dUpper Saddle River, New Jersey : Prentice Hall, 2013 _z9780133050905. |
830 | 0 | _aAlways learning. | |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c1527 _d1527 |