000 | 00929cam a22003134a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20250513053225.0 | ||
008 | 250513s2009 enka g b 001 0 eng | ||
010 | _a 2008052096 | ||
020 | _a9781405180511 (alk. paper) | ||
020 | _a140518051X (alk. paper) | ||
040 |
_aBadr Unversity In Cairo _cBadr Unversity In Cairo _erda _beng |
||
050 | 0 | 0 |
_aR853.S7 _bP476 2009 |
082 | 0 | 0 |
_a610.727 _223 _bPAM |
100 | 1 | _aPetrie, Aviva. | |
245 | 1 | 0 |
_aMedical Statistics at a Glance / _cAviva Petrie, Caroline Sabin. |
250 | _a3rd ed. | ||
260 |
_aChichester, UK ; _aHoboken, NJ : _bWiley-Blackwell, _c2009. |
||
300 |
_a180 p. : _bill. ; _c28 cm. |
||
490 | 0 | _aAt a glance series | |
500 | _aIncludes index. | ||
650 | 0 | _aMedical statistics. | |
650 | 1 | 2 | _aStatistics as Topic. |
650 | 2 | 2 | _aResearch Design. |
700 | 1 | _aSabin, Caroline. | |
902 | _aALAA | ||
942 |
_2ddc _cBK |
||
999 |
_c15363 _d15363 |