000 | 01644nam a22003377a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20250603042708.0 | ||
008 | 250603s2000 sz a g b 001 0 eng d | ||
020 | _a9241562021 | ||
020 | _a9789241562027 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng. | |
082 | 0 | 4 |
_223 _a363.61 _bGIW |
110 | 1 | _aWorld Health Organization. | |
245 | 1 | 0 |
_aGlobal water supply and sanitation assessment 2000 report / _cWorld Health Organization, United Nations Children's Fund, Water Supply and Sanitation Collaborative Council, WHO/UNICEF Joint Water Supply and Sanitation Monitoring Programme. |
260 |
_aGeneva, Switzerland ; _aNew York : _bWorld Health Organization ; _bUnited Nations Children's Fund, _c2000. |
||
300 |
_avii, 80 p : _bill. ; _c30 cm. |
||
490 | _aJMP report series. | ||
500 | _a"The WHO and UNICEF Joint Monitoring Programme for Water Supply and Sanitation (JMP) provides a snapshot of water supply and sanitation worldwide at the turn of the millennium using information available from different sources." -- Title page. | ||
500 | _aAlso available online. | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 |
_aWater-supply _vStatistics _zDeveloping countries. |
|
650 | 0 |
_aSanitary engineering _vStatistics _zDeveloping countries. |
|
650 | 0 |
_aSanitation _vStatistics. |
|
650 | 0 | _aReference materials. | |
650 | 0 | _aDeveloping countries. | |
710 | 2 | _aWater Supply and Sanitation Collaborative Council. | |
710 | 2 | _aWHO/UNICEF Joint Water Supply and Sanitation Monitoring Programme. | |
902 | _aAhmed Adel | ||
942 |
_2ddc _cBK |
||
999 |
_c15591 _d15591 |