000 | 01461cam a2200325 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220328032046.0 | ||
008 | 200109s2010 njua g b i 001 0 eng | ||
010 | _a2009037090 | ||
020 | _a9780470695036 (pbk.) | ||
020 | _a047069503X (pbk.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHF5681.B2 _bD78 2010 |
082 | 0 | 0 |
_a657.3 _222 _bDJF |
100 | 1 |
_aDunn, John, _d1959- |
|
245 | 1 | 0 |
_aFinancial reporting and analysis / _cJohn Dunn. |
260 |
_a.Hoboken, N.J : _bWiley, _c2010. |
||
300 |
_axii, 380 p. : _bill. _c24 cm. |
||
336 | _236 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPublished accounts -- Overview of regulation -- Form and content of an annual report -- Academic research and reporting regulation -- The conceptual framework -- Reporting tax -- Reporting earnings and earnings quality -- Accounting for property, plant and equipment -- Accounting for intangibles -- Accounting for inventory -- Accounting for liabilities -- Introduction to .consolidation -- The mechanics of consolidation -- In summary | ||
650 | 0 | _aFinancial statements. | |
650 | 0 |
_aCorporations _xAccounting. |
|
902 | _aE.Anwer | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c1590 _d1590 |