000 | 01162nam a22003137a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220320051032.0 | ||
008 | 200114b2002 enk||||g i||| 00| 0 eng d | ||
020 | _a0853694966 (pbk.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_bNUP _223 _a 615.321 |
245 | 0 | 0 |
_aNurse prescribers' formulary 2002-2003 : _bincorporating BNF 43. |
246 | 3 | _aNPF 2002-2003 | |
260 |
_aLondon : _bBritish Medical Association/Royal Pharmaceutical Society of Great Britain, _c2002. |
||
300 |
_aviii, N61, 818 p. : _bill. ; _c22 cm. |
||
336 | _236 | ||
500 | _a.Includes index | ||
500 | _a.Spine title: NPF 2002-2003 | ||
500 | _aPublished in association with Community Practitioners' and Health Visitors' .Association, Royal College of Nursing | ||
650 | 0 | _a Formularies as Topic | |
650 | 0 | _aDrugs. | |
710 | 2 | _aBritish Medical Association. | |
710 | 2 | _aRoyal Pharmaceutical Society of Great Britain. | |
710 | 2 | _aCommunity Practitioners' and Health Visitors' Association. | |
710 | 2 | _aRoyal College of Nursing (Great Britain) | |
902 | _aH.Ali | ||
942 |
_2ddc _cBK |
||
999 |
_c1817 _d1817 |