000 | 01493cam a22003254a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220402071617.0 | ||
008 | 200114s2011 maua g bf i 001 0 eng | ||
010 | _a2009031526 | ||
020 | _a9780763778057 (pbk. : alk. paper) | ||
020 | _a0763778052 (pbk. : alk. paper) | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dBTCTA _dNLM _dYDXCP _dCDX _dDLC _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aR850 _b.C43 2011 |
082 | 0 | 0 |
_a610.73072 _222 _bCRH |
100 | 1 | _aChatburn, Robert L. | |
245 | 1 | 0 |
_aHandbook for health care research / _cRobert L. Chatburn. |
250 | _a2nd ed. | ||
260 |
_aSudbury, Mass. : _bJones and Bartlett Publishers, _cc2011. |
||
300 |
_axxiii, 368 p. : _bill. ; _c23 cm. |
||
336 | _236 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aWhy study research? -- Ethics and research -- Outcomes research -- The scientific method -- Developing the study idea -- Reviewing the literature -- Designing the experiment -- Steps to implementation -- Making measurements -- Basic statistical concepts -- Statistical methods for nominal measures -- Statistical methods for ordinal measures -- Statistical methods for continuous measures -- The paper -- The abstract -- The case report -- The poster .presentation | ||
650 | 0 |
_aMedicine _xResearch _vHandbooks, manuals, etc. |
|
650 | 1 | 2 |
_aHealth Services Research _xmethods _vHandbooks. |
650 | 2 | 2 |
_aResearch Design _vHandbooks. |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c1870 _d1870 |