000 | 01729cam a2200349 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220913080104.0 | ||
008 | 191210s2009 flua b 001 0 eng | ||
010 | _a2008000270 | ||
020 | _a9780849373060 | ||
020 | _a0849373069 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
050 |
_a TA166 _b.B72 2009 |
||
082 | 0 | 0 |
_a620.82 _222 _bB R I |
100 | 1 | _aBridger, R. S. | |
245 | 1 | 0 |
_aIntroduction to ergonomics / _cR.S. Bridger. |
250 | _a3rd ed. | ||
260 | 1 |
_aBoca Raton : _bCRC Press, _cc2009. |
|
300 |
_a776 P. _bill. ; _c25 cm. |
||
336 | _236 | ||
504 | _a.Includes bibliographical references :p. (729-765) and index | ||
505 | _aBody mechanics at work : risk assessment and design -- User-centered workspace design using anthropometric data -- Static work : principles for risk assessment and design -- Repetitive tasks : risk assessment and task design -- Design and evaluation of manual handling tasks -- Physically demanding work : stress and fatigue -- Job demands, workplace stress, and health -- Design and assessment in hot and cold workplaces -- Visual environment : measurement and design -- Hearing, sound, noise, and vibration -- Human information processing and mental workload -- Design of displays and controls -- Information technology, memory, and language -- Human error, accidents, and safety -- Systems design and assessment. | ||
650 | 0 | _aHuman engineering. | |
650 | 1 | 2 | _aHuman Engineering. |
650 | 2 | 2 | _aInterior Design and Furnishings. |
650 | 2 | 2 | _aRisk Assessment. |
650 | 2 | 2 | _aWorkplace. |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip088/2008000270.html |
902 | _aH.Zaki | ||
942 |
_2ddc _cBK |
||
999 |
_c189 _d189 |