000 | 01035cam a22003254a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20221019074757.0 | ||
008 | 200114s2001 enka g b 001 0 eng d | ||
010 | _a00066567 | ||
020 | _a0198556357 (acid free paper) | ||
020 | _a0198556349 (pbk. : acid free paper) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _dDLC _beng _erda |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTP1087 _b.K66 2001 |
082 | 0 | 0 |
_a668.9 _221 _bKRP |
100 | 1 |
_aKoningsveld, R. _q(Ronald) |
|
245 | 1 | 0 |
_aPolymer phase diagrams : _ba textbook / _cby R. Koningsveld, W.H. Stockmayer, and E. Nies. |
260 |
_aOxford ; _aNew York : _bOxford University Press, _c2001. |
||
300 |
_axvii, 341 p. : _bill. ; _c26 cm. |
||
336 | _236 | ||
504 | _aIncludes bibliographical references :p. ([325]-337) and index. | ||
650 | 0 | _aPolymers. | |
650 | 0 | _aPlastics. | |
650 | 0 | _aPhase diagrams. | |
700 | 1 | _aStockmayer, W. H. | |
700 | 1 | _aNies, E. | |
902 | _aM.Said | ||
942 |
_2ddc _cBK |
||
999 |
_c1896 _d1896 |