000 | 02049cam a22003734a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20221019075751.0 | ||
008 | 200114s2007 pau g b i 001 0 eng | ||
010 | _a 2005028084 | ||
020 | _a0781784166 (alk. paper) | ||
020 | _a9780781784160 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
043 | _an-cn--- | ||
050 | 0 | 0 |
_aRT81.5 _b.C355 2007 |
082 | 0 | 0 |
_a610.73072 _222 _bCAE |
245 | 0 | 0 |
_aCanadian essentials of nursing research / _cCarmen G. Loiselle ... [et al.]. |
250 | _a2nd ed. | ||
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2007. |
||
300 |
_axv, 606 p. ; _c24 cm + |
||
336 | _236 | ||
504 | _aIncludes bibliographical references :p. (483-493) and index. | ||
505 | _aIntroducing research and its use in nursing practice -- Comprehending key concepts in qualitative and quantitative research -- Understanding the research process in qualitative and quantitative studies -- Reading research reports -- Reviewing the ethical aspects of a nursing study -- Scrutinizing research problems, research questions, and hypotheses -- Finding and reviewing studies in the literature -- Examining the conceptual/theoretical basis of a study -- Scrutinizing quantitative research design -- Understanding qualitative research design -- Examining specific types of research -- Examining sampling plans -- Scrutinizing data collection methods -- Evaluating measurements and data quality -- Analyzing quantitative data -- Analyzing qualitative data -- Critiquing research reports -- Using research in evidence-based nursing practice. | ||
650 | 0 |
_aNursing _xResearch _xMethodology. |
|
650 | 0 |
_aNursing _xResearch _zCanada. |
|
650 | 1 | 2 |
_aNursing Research _xmethods _zCanada. |
655 | 0 | _aCD-ROMs. | |
700 | 1 | _aLoiselle, Carmen G. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0519/2005028084.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0712/2005028084-d.html |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c1905 _d1905 |