000 | 02210cam a2200397 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220327045506.0 | ||
008 | 200116s2006 stka g i 001 0 eng | ||
010 | _a2006280114 | ||
020 | _a044306850X | ||
020 | _a9780443068508 | ||
020 | _a9780808923312 | ||
020 | _a0808923315 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aQM551 _b.W47 2006 |
082 | 0 | 0 |
_a611.018 _222 _bWHF |
245 | 0 | 0 |
_aWheater's functional histology : _ba text and colour atlas / _cBarbara Young... [et al.] ; drawings by Philip J. Deakin. |
250 | _a5th ed. | ||
260 |
_a [Edinburgh] : _bChurchill Livingstone/Elsevier, _c2006. |
||
300 |
_ax, 437 p : _bill ; _c30 cm. |
||
336 | _a36 | ||
500 | _a.Includes index | ||
505 | _aCell structure and function -- Cell cycle and replication -- Blood -- Supporting/connective tissues -- Epithelial tissues -- Muscle -- Nervous tissues -- Circulatory system -- Skin -- Skeletal tissues -- Immune system -- Respiratory system -- Oral tissues -- Gastrointestinal tract -- Liver and pancreas -- Urinary system -- Endocrine system -- Male reproductive system -- Female reproductive system -- Central nervous system -- Special sense organs -- Appendix 1: Introduction to microscopy -- Appendix 2: Notes on staining and .techniques -- Appendix 3: Glossary of terms | ||
520 | _aThis book starts with a section on general cell structure and replication. Basic tissue types are covered in the following section, and the third section presents the microstructures of each of the major body systems. The highest-quality color light micrographs and electron micrograph images are accompanied by concise text and captions which explain the appearance, function, and clinical .significance of each image | ||
650 | 0 | _aHistology. | |
650 | 0 |
_aHistology _vAtlases. |
|
650 | 1 | 2 | _aHistology. |
655 | 2 | _aAtlases | |
655 | 7 | _aAtlases. | |
700 | 1 |
_aYoung, Barbara, _cPh. D. |
|
776 | 0 | 8 |
_iOnline version: _tWheater's functional histology. _b5th ed. _d[Edinburgh?] : Churchill Livingstone/Elsevier, 2006 _w(OCoLC)608211138 |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c2026 _d2026 |