000 | 01219cam a22003374a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220327083328.0 | ||
008 | 200118s2010 maua g 001 0 eng | ||
010 | _a2009025969 | ||
020 | _a9780763759612 (pbk. : alk. paper) | ||
020 | _a0763759619 (pbk. : alk. paper) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
050 | 0 | 0 |
_aRS57 _b.Z46 2010 |
050 | 0 | 0 |
_aRS57 _b.Z46 2010 |
082 | 0 | 0 |
_a615.1401513 _222 _bZLM |
100 | 1 | _aZentz, Lorraine C. | |
245 | 1 | 0 |
_aMath for pharmacy technicians / _cLorraine C. Zentz |
260 |
_aSudbury, Mass. : _bJones and Bartlett Publishers, _cc2010. |
||
300 |
_aix, 139 p. : _bill. ; _c26 cm |
||
336 | _236 | ||
500 | _a.Includes index | ||
505 | _aFundamentals of math -- Fractions and decimals -- Ratio, proportions, and percents -- Liquid measures -- Concentrations -- Dilutions -- Dosing -- IV .admixture calculations -- Business math | ||
650 | 0 | _aPharmaceutical arithmetic | |
650 | 0 | _aPharmacy technicians | |
650 | 1 | 2 | _aDrug Dosage Calculations |
650 | 2 | 2 | _aMathematics |
650 | 2 | 2 |
_aPharmaceutical Preparations _xadministration & dosage |
902 | _aM.Said | ||
942 |
_2ddc _cBK |
||
999 |
_c2086 _d2086 |