000 | 01923cam a2200385 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220404024506.0 | ||
008 | 200119s2007 flua f bi | 001 0 eng | ||
010 | _a 2006028775 | ||
020 | _a9781420046137 (alk. paper) | ||
020 | _a1420046136 (alk. paper) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | _aENG | ||
050 | 0 | 0 |
_aQD181.V2 _bT73 2007 |
082 | 0 | 0 |
_a546.522 _222 _bTAV |
100 | 1 | _aTracey, Alan S. | |
245 | 1 | 0 |
_aVanadium : _bchemistry, biochemistry, pharmacology, and practical applications / _cAlan S. Tracey, Gail R. Willsky, Esther S. Takeuchi. |
260 |
_aBoca Raton, Fla. : _bCRC Press, _cc2007. |
||
300 |
_a250 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aVanadate speciation -- Monodentate ligands of vanadate -- Aqueous reactions of vanadate with multidentate ligands -- Coordination of vanadate by hydrogen peroxide and hydroxylamines -- Reactions of peroxovanadates -- Aqueous reactions and NMR spectroscopy of hydroxamidovanadates -- Reactions of oligovanadates -- Influence of ligand properties on product structure and reactivity -- Vanadium in biological systems -- The influence of vanadium compounds on biological systems -- Model systems and technological development -- Preparation, characterization and battery applications of silver .vanadium oxide materials | ||
650 | 0 | _aVanadium. | |
650 | 0 |
_aVanadium _xPhysiological effect. |
|
650 | 1 | 2 |
_aVanadium _xpharmacology. |
650 | 2 | 2 |
_aVanadium _xphysiology. |
650 | 2 | 2 | _aIsotopes. |
650 | 2 | 2 |
_aVanadates _xchemistry. |
700 | 1 |
_aWillsky, Gail Ruth, _d1948- |
|
700 | 1 | _aTakeuchi, E. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0620/2006028775.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0668/2006028775-d.html |
902 | _aO.Reda | ||
942 |
_2ddc _cBK |
||
999 |
_c2120 _d2120 |