000 | 06275cam a2200409Ia 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220404025552.0 | ||
008 | 200119s2015 paua gob i 001 0 eng | ||
010 | _a2014015290 | ||
020 | _a9781451186642 (pbk.) | ||
020 | _a1451186649 (pbk.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aRM216 _b.K37 2015 |
082 | 4 |
_a615.854 _223 _bKDN |
|
100 | 1 |
_aKatz, David L., _d1963- |
|
245 | 1 | 0 |
_aNutrition in clinical practice : _ba comprehensive, evidence-based manual for the practitioner / _cDavid L. Katz with Rachel S.C. Friedman, Sean C. Lucan. |
250 | _a3rd ed. | ||
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _c2015. |
||
300 |
_a.xxi -730 p : _bill. ؛ _c25 cm. |
||
336 | _236 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aSect. I: Clinically relevant nutrient metabolism -- Clinically relevant carbohydrate metabolism -- Clinically relevant fat metabolism -- Clinically relevant protein metabolism -- Overview of clinically relevant micronutrient metabolism -- Sect. II: Nutritional management in clinical practice: diet, in sickness and in health -- Diet, weight regulation, and obesity -- Diet, diabetes mellitus, and insulin resistance -- Diet, atherosclerosis, and ischemic heart disease -- Diet and hypertension -- Diet and hemostasis -- Diet and cerebrovascular and peripheral vascular disease -- Diet and immunity -- Diet and cancer -- Diet and hematopoiesis: nutritional anesmias -- Diet, bone metabolism, and osteoporosis -- Diet and respiratory disease -- Diet and renal disease -- Diet and hepatobiliary disease -- Diet and common gastrointestional disorders -- Diet, dyspepsia, and peptic ulcer disease -- Diet and rheumatologic disease -- Diet and neurologic disorders -- Diet and dermatoses -- Diet and wound healing -- Food allergy and intolerance -- Eating disorders -- Malnutrition and cachexia -- Sect. III: Speical topics in clinical nutrition -- Diet, pregnancy, and lactation -- Diet and the menstrual cycle -- Diet and early development: pediatric nutrition -- Diet and adolescence -- Diet and senescence -- Ergogenic effects of foods and nutrients: diet and athletic performance & sports nutrition -- Endocrine effects of diet: phytoestrogens -- Diet, sleep-wake cycles, and mood -- Diet and cognitive function -- Diet and vision -- Diet and dentition -- Hunger, appetite, taste, and satiety -- Health effects of chocolate -- Health effects of ethanol -- Health effects of coffee -- Macronutrient food substitutes -- Vegetarianism, veganism, and macrobiotic diets -- Sect. IV: Diet and health promotion: establishing the theme of prudent nutrition -- Culture, evolutionary biology, and the determinants of dietary preference -- Dietary recommendations for health promotion and disease prevention -- Sect. V: Principles of effective dietary counseling -- Models of behavior modification for diet and activity patterns and weight management -- Dietary counseling in clinical practice -- Sect. VI: Controversies in contemporary clinical nutrition -- The calorie -- The search for scapegoats and silver bullets -- Obesity as disease -- Sect. VII: Appendices and resource materials -- Appendix A: Nutrition formulas of clinical interest -- Appendix B: Growth and body weight assessment tables -- Appendix C: Dietary intake assessment in the US population -- Appendix D: Dietary intake assessment instruments -- Appendix E: Nutrient/nutriceutical reference tables: intake range and dietary sources -- Appendix F: Resources for nutrient composition of foods -- Appendix G: Diet-drug interactions -- Appendix H: Nutrient remedies for common conditions: patient resources -- Appendix I: Print and web-based resource materials for professionals -- Appendix J: Print and web-based resource materials for patients -- Appendix K: Patient-specific meal planners -- .Appendix L: Patient-specific supplement guidelines | ||
520 | _a"In nearly every level of treatment and counseling, care providers must take into account the effects of their patients' diets. Nutrition in Clinical Practice is written to guide health professionals in providing well-informed, compassionate, and effective dietary and weight-management counseling. This fully updated 3rd edition is edited by a leading authority in nutrition and preventive medicine. Practical and evidence-based, chapters address the effects of diet on health and a comprehensive array of illnesses, making it a vital and timely addition to any caregiver's library. Features: NEW data from hundreds of recent studies, NEW section: Contemporary Topics in Nutrition, Easy-reference format includes short chapters, links to current online articles, Contributors representing diverse expertise and practical experience with medical education, nutrition in clinical practice, and preventive medicine, Enhanced coverage of controversial topics, such as, the effects of sugar; health effects of obesity and the 'obesity paradox'; health effects of gluten and grains; nutritional therapy. Appendices includes ancillary materials such as clinically relevant formulas, nutrition data tables, and patient specific meal planners, all fully updated. Now with the print edition, enjoy the bundled interactive eBook edition, offering tablet, smartphone, or online access to: Complete content with enhanced navigation, A powerful search tool that pulls results from content in the book, your notes, and even the web, Cross-linked pages, references, and more for easy navigation, Highlighting tool for easier reference of key content throughout the text, Ability to take and share notes with friends and colleagues, Quick reference tabbing to save your favorite .content for future use."--Provided by publisher | ||
650 | 0 | _aDiet therapy. | |
650 | 0 | _aDiet in disease. | |
650 | 0 | _aNutrition. | |
650 | 2 | _aNutritional Physiological Phenomena. | |
650 | 2 | _aEvidence-Based Medicine. | |
700 | 1 | _aFriedman, Rachel S. C. | |
700 | 1 | _aLucan, Sean C. | |
856 | 4 | 0 | _uhttp://ovidsp.ovid.com/ovidweb.cgi?T=JS&NEWS=n&CSC=Y&PAGE=booktext&D=books&AN=01817274$&XPATH=/PG(0) |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c2131 _d2131 |