000 | 00960cam a22002894a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220404032358.0 | ||
008 | 200119t20022003flua g b 001 0 eng d | ||
010 | _a2002073356 | ||
020 | _a0849300657 (alk. paper) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTK5102.9 _b.P37 2002 |
082 | 0 | 4 |
_a621.3822 _221 _bATI |
245 | 0 | 0 |
_aApplications in time-frequency signal processing / _cedited by Antonia Papandreou-Suppappola. |
260 |
_aBoca Raton : _bCRC Press, _c2002, c2003. |
||
300 |
_a409 p. : _bill. ; _c24 cm. |
||
440 | 4 | _aThe electrical engineering and applied signal processing series | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aSignal processing. | |
650 | 0 | _aTime-series analysis. | |
650 | 0 | _aFrequency spectra. | |
700 | 1 | _a Papandreou-Suppappola, Antonia. | |
902 | _aN.Tolba | ||
942 |
_2ddc _cBK |
||
999 |
_c2144 _d2144 |