000 | 02149cam a2200409 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220404043305.0 | ||
008 | 200120s2014 maua f bi 001 0 eng | ||
010 | _a2012016800 | ||
020 | _a9781449633998 (pbk. : alk. paper) | ||
020 | _a1449633994 (pbk. : alk. paper) | ||
020 | _a9781449687977 (text with access code card) | ||
020 | _a1449687970 (text with access code card) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | _aENG | ||
050 | 0 | 0 |
_aRM300 _bC57 2014. |
082 | 0 | 0 |
_a 362.12 _223 _bCLT |
245 | 0 | 0 |
_aClinical therapeutics primer : _blink to the evidence for the ambulatory care pharmacist / _cedited by Jennifer A. Reinhold, Grace Earl |
260 |
_aBurlington, MA : _bJones & Bartlett Learning, _c.2014. |
||
300 |
_axix, 444 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aApproach to the patient and the patient-centered care process -- Clinical trial evaluation and biostatistics primer -- Evidence-based medicine and its application to patient care -- Special populations and considerations : geriatric patients -- Special populations and considerations : pediatric patients -- Special populations and considerations : pregnancy and lactation -- Special populations and considerations : therapeutics of renal impairment -- Special populations and considerations : drug dosing in hepatic impairment -- Hypertension -- Diabetes -- Dyslipidemia -- Heart failure -- Anticoagulation -- Generalized anxiety disorder -- Major depressive disorder -- Chronic obstructive pulmonary disease and asthma -- Bone health -- Human .immunodeficiency virus -- Chronic pain | ||
650 | 0 | _aChemotherapy | |
650 | 0 | _aClinical pharmacology | |
650 | 0 | _aClinical medicine | |
650 | 0 | _aAmbulatory medical care | |
650 | 1 | 2 | _aPharmaceutical Services |
650 | 2 | 2 | _aAmbulatory Care |
650 | 2 | 2 |
_aChronic Disease _xdrug therapy |
650 | 2 | 2 | _aEvidence-Based Medicine |
650 | 2 | 2 | _aPharmacists |
700 | 1 | _aReinhold, Jennifer A. | |
700 | 1 | _aEarl, Grace. | |
902 | _aO.Reda | ||
942 |
_2ddc _cBK |
||
999 |
_c2174 _d2174 |