000 | 01933cam a22004217i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220405052707.0 | ||
008 | 200129s2014 mnua g 001 0 eng d | ||
010 | _a2014451412 | ||
020 | _a9780763852214 (text and Study Partner CD) | ||
020 | _a076385221X (text and Study Partner CD) | ||
020 | _a9780763852184 (text) | ||
020 | _a9789381714973 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
050 | 0 | 0 |
_aRS57 _b.B34 2014 |
082 | 0 | 0 |
_a615.1401513 _223 _bBDP |
100 | 1 | _a Ballington, Don A. | |
245 | 1 | 0 |
_aPharmacy calculations for technicians / _cDon A. Ballington, MS, Tova Wiegand-Green, MS. |
250 | _a5th ed. | ||
260 |
_aSt. Paul, MN : _bParadigm Publishing, _c2014. |
||
300 |
_axxiii, 367 p. : _bcolor illustrations ; _c28 cm + _e1 CD-ROM (4 3/4 in.) |
||
336 | _a36 | ||
500 | _a.Includes index | ||
500 | _aIncludes Study Partner CD with multiple-choice quizzes, matching activities, key .terms and their audio pronunciations, interactive flash cards | ||
505 | 0 | _aUnderstanding subdivisions of numbers, number systems, estimating, and accuracy -- Using ratios, percents, and proportions -- Developing literacy skills -- Applying metric measurements and calculating doses -- Using household measure in pharmacy calculations -- Preparing injectable medications -- Preparing parenteral solutions -- Using special calculations in compounding -- Using business math in the pharmacy. | |
650 | 0 | _aPharmaceutical arithmetic. | |
650 | 0 |
_aPharmaceutical arithmetic _vProblems, exercises, etc. |
|
650 | 0 |
_aDrugs _xAdministration. |
|
650 | 0 |
_aDrugs _xDosage. |
|
650 | 7 |
_aDrugs _xAdministration. _2fast |
|
650 | 7 |
_aDrugs _xDosage. _2fast |
|
650 | 7 |
_aPharmaceutical arithmetic. _2fast |
|
655 | 7 | _aProblems, exercises, etc. | |
700 | 1 |
_aWiegand-Green, Tova, _eauthor. |
|
902 | _aM.Said | ||
942 |
_2ddc _cBK |
||
999 |
_c2255 _d2255 |