000 | 01996cam a22003375i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220416042038.0 | ||
008 | 200128s2018 moua g bi 001 0 eng | ||
010 | _a 2017302890 | ||
020 | _a9780323478496 (pbk.) | ||
020 | _a0323478492 (pbk.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aRM701 _b.G658 2018 |
082 | 0 | 0 |
_a615.82 _223 _bGCD |
100 | 1 | _aGoodman, Catherine Cavallaro. | |
245 | 1 | 0 |
_aDifferential diagnosis for physical therapists : _bscreening for referral / _cCatherine Cavallaro Goodman, MBA, PT, CBP, John Heick, PT, PhD, DPT, , Rolando T. Lazaro, PT, PhD, DPT, MS,. |
250 | _a6th ed. | ||
260 |
_aSt. Louis, Missouri : _bElsevier, _c2018. |
||
300 |
_axxi, 760 p : _bill. (col.) ; _c28 cm. |
||
336 | _a36 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aSect. I: Introduction to the screening process -- Introduction to screening for referral in physical therapy -- Interviewing as a screening tool -- Pain types and viscerogenic pain patterns -- Sect. II: Viscerogenic causes of neuromusculoskeletal pain and dysfunction -- Screening for hematologic disease -- Screening for cardiovascular disease -- Screening for pulmonary disease -- Screening for gastrointestinal disease -- Screening for hepatic and biliary disease -- Screening for urogenital disease -- Screening for urogenital disease -- Screening for endocrine and metabolic disease -- Screening for cancer -- Sect. III: Screening the head, neck, and back -- Screening the sacrum, sacroiliac, and pelvis -- Screening the lower quadrant: buttock, hip, groin, thigh, and leg -- Screening the chest, breasts, and ribs -- Screening the .shoulder and upper extremity | ||
650 | 0 | _aPhysical therapy. | |
650 | 0 | _aDiagnosis, Differential. | |
700 | 1 |
_aHeick, John, _eauthor. |
|
700 | 1 |
_aLazaro, Rolando T., _d1965- _eauthor. |
|
902 | _aA.Hassib | ||
942 |
_2ddc _cBK |
||
999 |
_c2429 _d2429 |