000 | 01765cam a2200373 i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220417052143.0 | ||
008 | 200130s2017 moua g b 001 0 eng | ||
010 | _a 2016032304 | ||
020 | _a9780323287531 (hardcover : alk. paper) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _erda _dDLC _beng |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aQP303 _b.N465 2017 |
082 | 0 | 0 |
_a613.7 _223 _bNDK |
100 | 1 | _aNeumann, Donald A. | |
245 | 1 | 0 |
_aKinesiology of the musculoskeletal system : _bfoundations for rehabilitation / _cDonald A. Neumann ; primary artwork by Elisabeth Roen Kelly, Craig Kiefer, Kimberly Martens, Claudia M. Grosz. |
250 | _a3rd ed. | ||
260 |
_aSt. Louis, Missouri : _bElsevier, _c2017. |
||
300 |
_axviii, 766 pages : _b(illustrations (chiefly color ; _c29 cm. |
||
336 | _a36 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aGetting started -- Basic structure and function of human joints -- Muscle : the primary stabilizer and mover of the skeletal system -- Biomechanical principles -- Shoulder complex -- Elbow and forearm -- Wrist -- Hand -- Axial skeleton : osteology and arthrology -- Axial skeleton : muscle and joint interactions -- Miscellaneous topics in kinesiology -- Hip -- Knee -- Ankle and foot -- .Kinesiology of walking -- Kinesiology of running | ||
650 | 1 | 2 | _aKinesiology, Applied |
650 | 2 | 2 | _aBiomechanical Phenomena |
650 | 2 | 2 | _aMovement |
650 | 2 | 2 | _aMusculoskeletal Physiological Phenomena |
700 | 1 |
_aKelly, Elisabeth Roen, _eillustrator. |
|
700 | 1 |
_aKiefer, Craig L., _eillustrator. |
|
700 | 1 |
_aMartens, Kimberly, _eillustrator. |
|
700 | 1 |
_aGrosz, Claudia M., _eillustrator. |
|
902 | _aD.Mohamed | ||
942 |
_2ddc _cBK |
||
999 |
_c2504 _d2504 |