000 | 00968cam a2200301 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220222072812.0 | ||
008 | 091216s2010 enka b 001 0 eng | ||
010 | _a 2009049255 | ||
020 | _a9780470743737 (cloth) | ||
020 | _a0470743735 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
050 | 0 | 0 |
_aTK7872.L56 _bG425 2010 |
082 | 0 | 0 |
_a621.3815422 _222 _bGZT |
100 | 1 | _aGe, Zhibing. | |
245 | 1 | 0 |
_aTransflective liquid crystal displays / _cZhibing Ge & Shin-Tson Wu. |
260 |
_a.Chichester, West Sussex, U.K : _bWiley, _c2010. |
||
300 |
_axv, 230 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aWiley-SID series in display technology | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aLiquid crystal displays. | |
650 | 0 | _aReflective materials. | |
700 | 1 | _aWu, Shin-Tson. | |
830 | 0 | _aWiley SID series in display technology. | |
902 | _aM.Said | ||
942 |
_2ddc _cBK |
||
999 |
_c290 _d290 |