000 | 02211cam a22005057i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220517081532.0 | ||
008 | 200209s2014 nyua g 001 0 eng d | ||
010 | _a2012948432 | ||
020 | _a9780071811347 (pbk.) | ||
020 | _a0071811346 (pbk.) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
043 | _a--- n-us-ny | ||
050 | 0 | 0 |
_aQD41 _b.G648 2014 |
082 | 0 | 4 |
_a540.76 _223 _bGDB |
100 | 1 |
_aGoldberg, David E. _q(David Elliott), _d1932- |
|
245 | 1 | 0 |
_aBeginning chemistry / _cDavid E. Goldberg, PhD, Professor Emeritus of Chemistry, Brooklyn College, City University of New York. |
246 | 3 | _aSchaum's outlines, beginning chemistry | |
250 | _a4th ed. | ||
260 |
_aNew York : _bMcGraw-Hill Education, _cc2014. |
||
300 |
_axi, 368 pages : _billustrations ; _c28 cm. |
||
336 | _a36 | ||
490 | 1 | _aSchaum's outline series | |
500 | _a.At head of title: Schaum's outlines | ||
500 | _a.Includes index | ||
505 | _aBasic concepts -- Mathematical methods in chemistry -- Atoms and atomic masses -- Electronic configuration of the atom -- Chemical bonding -- Inorganic nomenclature -- Formula calculations -- Chemical equations -- Net ionic equations -- Stiochiometry -- Molarity -- Gases -- Kinetic molecular theory -- Oxidation and reduction -- Solutions -- Rates and equilibrium -- Acid-base .theory -- Organic chemistry -- Nuclear reactions -- Scientific calculations | ||
520 | _aIncludes 673 fully solved problems and examples with explanations of chemistry .concepts | ||
650 | 0 | _aChemistry. | |
650 | 0 |
_aChemistry _vOutlines, syllabi, etc. |
|
650 | 0 |
_aChemistry _vProblems, exercises, etc. |
|
650 | 7 |
_aChemistry. _2fast |
|
655 | 7 | _aOutlines, syllabi, etc. | |
655 | 7 | _aProblems, exercises, etc. | |
740 | 0 | _aSchaum's outline of beginning chemistry. | |
740 | 0 | _aSchaum's beginning chemistry. | |
830 | 0 | _aSchaum's outline series. | |
902 | _aH.Ali | ||
942 |
_2ddc _cBK |
||
999 |
_c2950 _d2950 |