000 | 01719cam a2200361 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220524060416.0 | ||
008 | 200211s2013 nyua g b i 001 0 eng | ||
010 | _a2012020874 | ||
020 | _a9780077148249 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHG4521 _b.B563 2013 |
050 | 0 | 0 |
_aHG4521 _b.B563 2013 |
082 | 0 | 0 |
_a332.6 _223 _bBZE |
100 | 1 | _aBodie, Zvi. | |
245 | 1 | 0 |
_aEssentials of investments / _cZvi Bodie, Alex Kane, Alan J. Marcus |
250 | _a9th ed. | ||
260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _c2013. |
||
300 |
_axxviii, 741, i-22 pages : _bill. ; _c29 cm. |
||
336 | _a36 | ||
490 | 1 | _aThe Mcgraw-Hill/Irwin Series in Finance, Insurance, and Real Estate | |
504 | _aIncludes bibliographical references (pages 736-741) and index. | ||
505 | _aElements of investments -- Portfolio theory -- Debt securities -- Security analysis -- .Derivative markets -- Active investment management -- Appendixes | ||
520 | _aThe market leading undergraduate investments textbook, Essentials of Investments, 9e by Bodie, Kane, and Marcus, emphasizes asset allocation while presenting the practical applications of investment theory. The authors have eliminated unnecessary mathematical detail and concentrate on the intuition and insights that will be useful to practitioners throughout their careers .as new ideas and challenges emerge from the financial marketplace | ||
650 | 0 | _aInvestments. | |
700 | 1 |
_aKane, Alex, _d1942- |
|
700 | 1 | _aMarcus, Alan J. | |
830 | 0 | _aMcGraw-Hill/Irwin series in finance, insurance, and real estate | |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c3111 _d3111 |