000 | 01919cam a22003254a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220528021230.0 | ||
008 | 200212s2005 njua g b i 001 0 eng | ||
020 | _a9780471736240 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
043 | _an-us--- | ||
050 | 0 | 0 |
_aHG4930 _b.G738 2005 |
082 | 0 | 0 |
_a332.6327 _222 _bGLM |
100 | 1 |
_aGremillion, Lee L. _q (Lee Louis) |
|
245 | 1 | 0 |
_aMutual fund industry handbook : _ba comprehensive guide for investment professionals / _cLee Gremillion with assistance from PricewaterhouseCoopers; foreword by John C. Bogle. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, Inc., _cc2005. |
||
300 |
_axv, 381 p. : _bill. ; _c23 cm. |
||
336 | _236 | ||
440 | 0 | _aBoston Institute of Finance series | |
504 | _aIncludes bibliographical references p. (257-372) and index. | ||
505 | _aIntroduction to the industry -- A brief history of mutual funds in the United States -- Overview of industry structure -- The mutual fund---product definition -- The investment management front office -- The investment management back office -- Fund accounting, audit legal, and other support functions -- Fund distribution: the broker channels -- The direct, bank, and institutional channels -- Cross-channel issues: advertising and retirement investing -- The transfer agent, Part 1-shareholder record keeping -- The transfer agent, Part 2---customer service -- Other services provided -- Going abroad: open-end funds .outside the United States -- Going forward: issues and challenges | ||
650 | 0 |
_aMutual funds _zUnited States. |
|
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0514/2005016635.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0622/2005016635-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0622/2005016635-d.html |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c3150 _d3150 |