000 | 01396cam a22003734a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220529083027.0 | ||
008 | 200213s2000 nyua g b 001 0 eng | ||
010 | _a 2020753912 | ||
020 | _a0071358064 | ||
020 | _a639785317005 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aTS156 _b.P263 2000 |
082 | 0 | 0 |
_a658.562 _223 _bPPS |
100 | 1 | _a Pande, Peter S. | |
245 | 1 | 4 |
_aThe Six Sigma way : _bhow GE, Motorola, and other top companies are honing their performance / _cby Peter S. Pande, Robert P. Neuman, Roland R. Cavanagh. |
260 |
_aNew York : _bMcGraw-Hill, _c2000. |
||
300 |
_axxiv, 422 p. : _bill. ; _c23 cm. |
||
336 | _236 | ||
500 | _a.Includes index | ||
504 | _a.Includes bibliographical references | ||
650 | 0 |
_aQuality control _xStatistical methods. |
|
650 | 0 |
_aProduction management _xStatistical methods. |
|
650 | 0 | _aSix sigma (Quality control standard) | |
700 | 1 | _aNeuman, Robert P. | |
700 | 1 | _aCavanagh, Roland R. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/mh041/00027237.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh021/00027237.html |
902 | _aH.Ali | ||
942 |
_2ddc _cBK |
||
999 |
_c3255 _d3255 |