000 | 01387cam a2200301 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220621082828.0 | ||
008 | 200220s2012 nyua g b 001 0 eng | ||
010 | _a2011037114 | ||
020 | _a9780199754557 (pbk. : alk. paper) | ||
020 | _a0199754551 (pbk. : alk. paper) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _erda _beng |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aRA651 _b.R68 2012 |
082 | 0 | 0 |
_a614.4 _223 _bRKE |
100 | 1 | _aRothman, Kenneth J. | |
245 | 1 | 0 |
_aEpidemiology : _ban introduction / _cKenneth J. Rothman. |
250 | _a2nd ed. | ||
260 |
_aNew York, NY : _bOxford University Press, _cc2012. |
||
300 |
_aviii, 268 p. : _bill. ; _c24 cm. |
||
500 | _a.Includes index | ||
504 | _a.Includes bibliographical references | ||
505 | _aIntroduction to epidemiologic thinking -- Pioneers in epidemiology and public health -- What is causation? -- Measuring disease occurrence and causal effects -- Types of epidemiologic studies -- Infectious disease epidemiology -- Dealing with biases -- Random error and the role of statistics -- Analyzing simple epidemiologic data -- Controlling confounding by stratifying data -- Measuring interactions -- Using regression models in epidemiologic analysis -- .Epidemiology in clinical settings | ||
650 | 1 | 2 | _aEpidemiologic Methods. |
902 | _aA.Hagag | ||
942 |
_2ddc _cBK |
||
999 |
_c3639 _d3639 |