000 | 01259cam a2200361 i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220626084126.0 | ||
008 | 200224m20139999njua g b 001 0 eng d | ||
010 | _a2012011739 | ||
020 | _a9780470404775 (volume 1) | ||
020 | _a9781118384640 (volume 2) | ||
020 | _a9781118647240 (volume 3) | ||
020 | _a9781118384633 (set) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA645 _b.H367 2013 |
082 | 0 | 4 |
_a620.0044 _223 _bHME |
245 | 1 | 0 |
_aHandbook of measurement in science and engineering / _cedited by Myer Kutz. |
260 |
_aHoboken, New Jersey : _bWiley, _c[2013]- |
||
300 |
_avolumes : _billustrations ; _c26 cm |
||
336 | _a36 | ||
504 | _aIncludes bibliographical references and indexes. | ||
520 | _a"The Handbook of Engineering Measurements is encyclopedic in scope, beyond anything currently available on the market"-- | ||
650 | 0 | _aStructural analysis (Engineering) | |
650 | 0 | _aDynamic testing. | |
650 | 0 | _aFault location (Engineering) | |
650 | 0 |
_aStrains and stresses _xMeasurement. |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Electrical. _2bisacsh |
|
700 | 1 | _aKutz, Myer. | |
902 | _aN.Tolba | ||
942 |
_2ddc _cBK |
||
999 |
_c3824 _d3824 |