000 | 01291cam a2200337 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220703081227.0 | ||
008 | 200224s2010 njua g b 001 0 eng | ||
010 | _a2009033765 | ||
020 | _a9780470469019 (cloth : acidfree paper) | ||
020 | _a9780470469019 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
043 | _a--- n-us-nj | ||
050 | 0 | 0 |
_aRA410 _b.G48 2010 |
082 | 0 | 0 |
_a338.433621 _222 _bGTH |
100 | 1 | _aGetzen, Thomas E. | |
245 | 1 | 0 |
_aHealth economics and financing / _cThomas E. Getzen. |
250 | _a4th ed. | ||
260 |
_aHoboken, N.J. : _bWiley, _cc2010. |
||
300 |
_axxv, 470 p. : _bill. ; _c26 cm. |
||
336 | _236 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aChoices : money, medicine, and health -- Demand and supply -- Cost-benefit and cost-effectiveness analysis -- Health insurance : financing medical care -- Insurance contracts and managed care -- Physicians -- Medical education, organization, and business practices -- Hospitals -- Management and regulation of hospital costs -- Long-term care. | |
650 | 0 | _aMedical economics. | |
650 | 0 | _aMedical care, Cost of. | |
650 | 0 | _aFlow of funds. | |
902 | _aH.Ali | ||
942 |
_2ddc _cBK |
||
999 |
_c3867 _d3867 |