000 | 01705cam a22003254a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220705053327.0 | ||
008 | 200226s2011 flua g b 001 0 eng d | ||
010 | _a2010036248 | ||
020 | _a9781439811498 (hardback) | ||
020 | _a1439811490 (hardback) | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA481 _b.A37 2011 |
082 | 0 | 4 |
_a620.16 _222 _bAAC |
100 | 1 | _aAgarwal, Arvind. | |
245 | 1 | 0 |
_aCarbon nanotubes : _breinforced metal matrix composites / _cArvind Agarwal, Srinivasa Rao Bakshi, Debrupa Lahiri. |
260 |
_aBoca Raton : _bCRC Press, _cc2011. |
||
300 |
_axx, 305 p. : _bill. (some col.) ; _c25 cm. |
||
490 | 1 | _aNanomaterials and their applications | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This reference reflects the latest research trends in the metal matrix-carbon nano tube (CNT) composites. It highlights critical issues involved in processing metal matrix composites and suggests some solutions to them. The book also discusses attempts on different CNT reinforced metal matrix composites and gives a thorough picture of the achievements from scientific and applications points of view. The book explores the mechanisms by which CNTs are enhancing the properties of different metal based composites, helping readers to develop a deep insight into this field. It provides a guide to choosing potential materials for use in emerging areas of technology"-- | ||
650 | 0 |
_aMetallic composites _xMaterials. |
|
650 | 0 | _aNanotubes. | |
700 | 1 | _aBakshi, Srinivasa Rao. | |
700 | 1 | _aLahiri, Debrupa. | |
902 | _aN.Tolba | ||
942 |
_2ddc _cBK |
||
999 |
_c3929 _d3929 |