000 | 01699cam a22003138i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220705081730.0 | ||
008 | 200226s2017 nyu g 000 0 eng | ||
020 | _a9781138218178 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _erda _cBADR UNIVERSITY IN CAIRO |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHD4901 _b.E34 2017 |
082 | 0 | 0 |
_a331 _223 _bERM |
100 | 1 | _aEhrenberg, Ronald G. | |
245 | 1 | 0 |
_aModern labor economics : _btheory and public policy / _cRonald G. Ehrenberg and Robert S. Smith. |
250 | _a13th ed. | ||
260 |
_aNew York : _bRoutledge, _c2017. |
||
300 |
_a768 p. : _bill. ; _c24 cm. |
||
336 | _a36 | ||
500 | _aRevised edition of the authors' Modern labor economics, [2015] | ||
505 | 0 | _aIntroduction -- Overview of the labor market -- The demand for labor -- Labor demand elasticities -- Frictions in the labor market -- Supply of labor to the economy : the decision to work -- Labor supply : household production, the family, and the life cycle -- Compensating wage differentials and labor markets -- Investments in human capital: education and training -- Worker mobility : migration, immigration, and turnover -- Pay and productivity : wage determination within the firm -- Gender, race, and ethnicity in the labor market -- Unions and the labor market -- Unemployment -- Inequality in earnings -- The labor-market effects of international trade and production sharing -- Answers to odd-numbered review questions and problems -- Name index -- Subject index. | |
650 | 0 | _aLabor economics. | |
650 | 0 | _aLabor policy. | |
650 | 0 | _aPersonnel management. | |
700 | 1 | _aSmith, Robert Stewart. | |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c3961 _d3961 |