000 | 02162cam a2200361 i 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220706064751.0 | ||
008 | 200226s2017 njua g b i 001 0 eng | ||
010 | _a2015040965 | ||
020 | _a9781292151038 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _erda _cBADR UNIVERSITY IN CAIRO |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHG8051 _b.R44 2017 |
082 | 0 | 0 |
_a368 _223 _bRGP |
100 | 1 |
_aRejda, George E., _d1931- |
|
245 | 1 | 0 |
_aPrinciples of risk management and insurance / _cGeorge E. Rejda, Michael J. McNamara. |
250 | _a13th ed. | ||
260 |
_aBoston : _bPearson, _c2017. |
||
300 |
_a731 p. ; _c26 cm |
||
336 | _a36 | ||
490 | 1 | _aThe Pearson Series in Finance | |
500 | _aRevised edition of the authors' Principles of risk management and insurance, 2014 | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aPreface -- Basic concepts in risk management and insurance -- Risk and its treatment -- Insurance and risk -- Introduction to risk management -- Advanced topics in risk management -- Types of insurers and marketing systems -- Insurance company operations -- Financial operations of insurers -- Government regulation of insurance -- Legal principles in risk and insurance -- Fundamental legal principles -- Analysis of insurance contracts -- Life insurance -- Life insurance contractual provisions -- Buying life insurance -- Annuities and individual retirement accounts -- Health-care reform : individual health insurance coverage -- Employee benefits : group life and health insurance -- Employee benefits : retirement plan -- Social insurance -- The liability risk -- Homeowners insurance -- Auto insurance -- Other property and liability insurance coverage -- Commercial property and liability risks -- Commercial property insurance -- Commercial property insurance -- Commercial liability insurance -- Crime insurance and surety bonds -- Glossary -- Index | |
650 | 0 | _aInsurance. | |
650 | 0 | _aRisk Insurance. | |
650 | 0 | _aRisk management. | |
700 | 1 |
_aMcNamara, Michael J., _d1961- |
|
830 | 0 | _aPearson series in finance | |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c3985 _d3985 |