000 | 00952cam a2200325 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220706052351.0 | ||
008 | 200226s2011 maua g b i 001 0 eng | ||
010 | _a2009040969 | ||
020 | _a9780273765080 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aHG8051 _b.R44 2011 |
082 | 0 | 0 |
_a368 _222 _bRGP |
100 | 1 |
_aRejda, George E., _d1931- |
|
245 | 1 | 0 |
_aPrinciples of risk management and insurance / _cGeorge E. Rejda. |
250 | _a11th ed. | ||
260 |
_aBoston : _bPrentice Hall, _cc2011. |
||
300 |
_axvii, 730 p. : _bill. ; _c26 cm. |
||
336 | _236 | ||
490 | 1 | _aThe Prentice Hall series in finance | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aInsurance. | |
650 | 0 | _aRisk Insurance. | |
650 | 0 | _aRisk management. | |
830 | 0 | _aPrentice Hall finance series. | |
902 | _aE.Anwer | ||
942 |
_2ddc _cBK |
||
999 |
_c3989 _d3989 |