000 | 01977cam a2200289 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220717025208.0 | ||
008 | 200229r20111996njua g 000 0 eng d | ||
010 | _a2010047234 | ||
020 | _a9780470481813 (hardback) | ||
040 |
_aDLC _cDLC _beng _erda |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aTA405 _b.C89 2011 |
082 | 0 | 0 |
_a620.11292 _222 _bCRM |
100 | 1 |
_aCraig, Roy R., _d1934- |
|
245 | 1 | 0 |
_aMechanics of materials / _cRoy R. Craig, Jr. ; with MDSolids software by Timothy A. Philpot |
250 | _a3rd ed. | ||
260 |
_aHoboken, NJ : _bWiley, _c2011. |
||
300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c26 cm. |
||
505 | 8 | _aMachine generated contents note: 1. Introduction to Mechanics of Materials -- 2. Stress and Strain; Design -- 3. Axial Deformation -- 4. Torsion -- 5. Equilibrium of Beams -- 6. Stresses in Beams -- 7. Deflection of Beams -- 8. Transformations of Stress and Strain; Mohr?s circle -- 9. Pressure Vessels; Stresses Due to Comblined Loading -- 10.Buckling of Columns -- 11.Energy Methods -- 12.Special Topics Related to Design. | |
520 | _a"By emphasizing the three key concepts of mechanics of solids, this new edition helps engineers improve their problem-solving skills. They'll discover how these fundamental concepts underlie all of the applications presented, and they'll learn how to identify the equations needed to solve various problems. New discussions are included on literature reviews, focusing on the literature review found in proposals and research articles. Groupware communication tools including blogs, wikis and meeting applications are covered. More information is also presented on transmittal letters and PowerPoint style presentations. And with the addition of detailed example problems, engineers will learn how to organize their solutions."-- | ||
650 | 0 | _aStrength of materials. | |
650 | 7 |
_aSCIENCE / Mechanics / General _2bisacsh. |
|
902 | _aN.Tolba | ||
942 |
_2ddc _cBK |
||
999 |
_c4067 _d4067 |