000 | 01257cam a2200325Ia 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220717070553.0 | ||
008 | 200229s2010 njua g b 001 0 eng d | ||
020 | _a9788126523177 | ||
020 | _a9780470234501 | ||
040 |
_aSINAP _beng _cSINAP _erda |
||
041 | _aeng | ||
082 |
_222 _a620.106 _bFRI |
||
100 | 1 |
_a Fox, Robert W., _d1934- |
|
245 | 1 | 0 |
_aIntroduction to fluid mechanics / _cRobert W. Fox, Philip J. Pritchard, Alan T. McDonald |
250 | _a7th ed., SI version | ||
260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c©2010 |
||
300 |
_axiv, 754 pages : _billustrations (some color) ; _c28 cm |
||
336 | _a36 | ||
504 | _aIncludes bibliographical references and index | ||
520 | 8 | _aThe seventh edition incorporates a proven problem-solving methodology that will help readers develop an orderly plan to finding the right solution. It starts with basic equations, then clearly states assumptions, and finally, relates results to expected physical behavior | |
650 | 0 | _aFluid mechanics | |
650 | 0 |
_aFluid mechanics _vProblems, exercises, etc |
|
655 | 7 | _aProblems and exercises. | |
700 | 1 | _aPritchard, Philip J. | |
700 | 1 | _aMcDonald, Alan T. | |
902 | _aN.Tolba | ||
942 |
_2ddc _cBK |
||
999 |
_c4092 _d4092 |