000 | 00921cam a22002894a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220914081154.0 | ||
008 | 020731s2003 enka g bf 001 0 eng d | ||
020 | _a0415274761 (hbk. : alk. paper) | ||
020 | _a9780415274760 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTJ1374 _b.B37 2003 |
082 | 0 | 0 |
_a621.877 _223 _bBGE |
100 | 1 |
_aBarney, G. C. _q(Gina Carol), _d1935- |
|
245 | 1 | 0 |
_aElevator traffic handbook : _btheory and practice / _cGina Barne. |
260 |
_aLondon ; _aNew York : _bSpon Press, _c2003. |
||
300 |
_axvi, 438 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references :p. ([425]-430) and index. | ||
650 | 0 | _aElevators. | |
650 | 0 | _aQueuing theory. | |
650 | 0 | _aPedestrian traffic flow. | |
650 | 0 | _aPedestrian facilities design. | |
902 | _aM.Said | ||
942 |
_2ddc _cBK |
||
999 |
_c412 _d412 |