000 | 01548cam a2200325 a 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220720051406.0 | ||
008 | 200301t20102010maua g b 001 0 eng d | ||
010 | _a2008033196 | ||
020 | _a9780071267694 | ||
040 |
_aDLC _beng _cDLC _erda |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQC320 _b.H64 2010 |
082 | 0 | 4 |
_a621.4022 _222 _bHJH |
100 | 1 |
_aHolman, J. P. _q(Jack Philip) |
|
245 | 1 | 0 |
_aHeat transfer / _cJ.P. Holman. |
250 | _a10th ed. | ||
260 |
_aBoston, [Mass.] : _bMcGraw Hill Higher Education, _c[2010] |
||
300 |
_axxii, 725 p. : _billustrations ; _c26 cm. |
||
336 | _a36 | ||
490 | 1 | _aMcGraw-Hill series in mechanical engineering. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Steady-state conduction - one dimension -- Steady-state conduction - multiple dimensions -- Unsteady-state conduction -- Principles of convection -- Empirical and practical relations for forced-convection heat transfer -- Natural convection systems -- Radiation heat transfer -- Condensation and boiling heat transfer -- Heat exchangers -- Mass transfer -- Summary and design information. | |
520 | 8 | _aOne of the most popular heat transfer texts of its time, Holman's book is noted for its clarity, accessible approach, and inclusion of many examples and problem sets. This new edition features design-oriented problems, and improved pedagogy. | |
650 | 0 |
_aHeat _xTransmission. |
|
650 | 7 |
_aHeat _xTransmission. _2fast |
|
902 | _aN.Tolba | ||
942 |
_2ddc _cBK |
||
999 |
_c4173 _d4173 |