000 | 01807cam a2200349Ia 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20221105051039.0 | ||
008 | 200318s2010 njua g b 001 0 eng d | ||
020 | _a0471697907 (hbk.) | ||
020 | _a9780471697909 (hbk.) | ||
020 | _a9780470169964 | ||
040 |
_aUKM _cUKM _beng _erda |
||
041 | _aeng | ||
082 |
_222 _a621.382 _bHSC |
||
100 | 1 |
_aHaykin, Simon S., _d1931- |
|
245 | 1 | 0 |
_aCommunication systems / _cSimon Haykin, Michael Moher. |
250 | _a5th ed | ||
260 |
_aHoboken, NJ : _bWiley, _cc2009 |
||
300 |
_axi, 422 p. : _bill. ; _c26 cm. |
||
500 | _a.Previous ed.: New York: Wiley, 2000 | ||
500 | _a.Includes index | ||
504 | _a.Includes bibliographical references | ||
505 | _a1. Introduction 2. Representation of Signals and Systems 3. Amplitude modulation 4. Angle modulation 5. Probability theory and random processes 6. Noise in CW modulation systems 7. The transition from analog to digital 8. Baseboard digital transmission 9. Digital band-pass transmission techniques .10. Information theory and coding | ||
520 | _aThis best-selling, easy to read book offers the most complete discussion on the theories and principles behind today's most advanced communications systems. Throughout, Haykin emphasizes the statistical underpinnings of communication theory in a complete and detailed manner. Readers are guided though topics ranging from pulse modulation and passband digital transmission to random processes and error-control coding. The fifth edition has also been revised to include an extensive treatment of digital communications. | ||
650 | 0 | _aTelecommunication | |
650 | 0 | _aSignal theory (Telecommunication) | |
650 | 0 | _aCommunication | |
700 | 1 | _aMoher, Michael. | |
902 | _aN.Tolba | ||
942 |
_2ddc _cBK |
||
999 |
_c4803 _d4803 |