000 | 01455cam a2200325Ia 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20221105090913.0 | ||
008 | 200321s2011 enka g 001 0 eng d | ||
020 | _a9780470684740 | ||
020 | _a0470684747 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _cBADR UNIVERSITY IN CAIRO _beng _erda |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_222 _a 725.97091732 _bFEU |
100 | 1 | _aFirley, Eric. | |
245 | 1 | 4 |
_aThe urban towers handbook / _cEric Firley and Julie Gimbal. |
260 |
_aChichester : _bJohn Wiley & Sons, _c2011. |
||
300 |
_a263 p. : _b ill., maps ; _c29 cm. |
||
336 | _a36 | ||
504 | _aIncludes bibliographical references (pages 259-260) and index | ||
520 | _a"This book includes 30 in-depth case studies of iconic towers from around the world, organized according to type. These range from historic examples, such as the Eiffel Tower in Paris, the Chrysler Building in New York, and the medieval tower houses of San Gimignano in Tuscany, to highly contemporary examples, such as the Burj Al Arab in Dubai and the Roppogni Hills in Tokyo. In addition, each case study features one or two further examples of contemporary projects that share a similar urban configuration."--Publisher | ||
650 | 0 | _aTall buildings | |
650 | 0 | _aSkyscrapers | |
650 | 0 | _aTowers | |
650 | 0 | _aCity planning | |
650 | 0 |
_aArchitectural design _vCase studies |
|
700 | 1 | _a Gimbal, Julie. | |
902 | _aN.Tolba | ||
942 |
_2ddc _cBK |
||
999 |
_c4831 _d4831 |