000 | 01936nam a2200313Ii 4500 | ||
---|---|---|---|
003 | BUC | ||
005 | 20220301073036.0 | ||
008 | 191221t2010 ctua g b 001 0 eng d | ||
020 | _a0495438537 | ||
020 | _a9780495438533 | ||
040 |
_aBADR UNIVERSITY IN CAIRO _beng _cBADR UNIVERSITY IN CAIRO _erda |
||
041 | _aeng | ||
050 | 4 |
_aTE145 _b.G35 2010 |
|
082 | 0 | 4 |
_a625.7 _bGNT _223 |
100 | 1 | _aGarber, Nicholas J. | |
245 | 1 | 0 |
_aTraffic and highway engineering / _c Nicholas J. Garber, Lester A. Hoel, University of Virginia. |
246 | 1 | 4 | _aTraffic & highway engineering. |
250 | _aFourth edition SI / prepared by Raju Sarkar. | ||
260 |
_aSatmford, CT : _bCengage Learning, _c[2010] |
||
300 |
_axviii, 1229 pages : _billustrations ; _c24 cm. |
||
336 | _a36 | ||
504 | _a.Includes bibliographical references and index | ||
505 | _aPart 1: Introduction: The profession of transportation engineering -- Transportation systems and organizations -- Part 2: Traffic operations: Characteristics of the driver, the pedestrian, the vehicle, and the road -- Traffic engineering studies -- Highway safety -- Fundamental principles of traffic flow -- Intersection design -- Intersection control -- Capacity and level of service: two-lane and multilane highways -- Capacity and level of service at signalized intersections -- Part 3: Transportation planning: The transportation planning process -- Forecasting travel demand -- Evaluating transportation alternatives -- Part 4: Location, geometrics, and drainage: Highway surveys and location -- Geometric design of highway facilities -- Highway drainage -- Part 5: Materials and pavements: Soil engineering for highway design -- Bituminous materials -- Design of flexible pavements -- Design of rigid pavements -- Pavement management. | ||
650 | 0 | _aHighway engineering. | |
650 | 0 | _aTraffic engineering. | |
700 | 1 | _aHoel, Lester A. | |
902 | _aN.Tolba | ||
942 |
_2ddc _cBK |
||
999 |
_c502 _d502 |